Nature of Business | Manufacturer |
Total Number of Employees | Upto 10 People |
GST Registration Date | 01-07-2017 |
Legal Status of Firm | Proprietorship |
Annual Turnover | 1.5 - 5 Cr |
Import Export Code (IEC) | ABLPR***** |
GST No. | 24ABLPR4933P1ZY |
GST Partner Name | Avadheshkumar Yagynanarayan Raj |
Our organization has adopted a client centric approach, which directs us to attain total customer satisfaction. We are proud of our impeccable client satisfaction record, and make all necessary efforts to maintain it. Some of the esteemed organizations that have put their trust & confidence in us are:
GSECL | OREVA |
Sure Safety | Asian Paints |
APAR | Bharat Petroleum |
Birla Cellulose | Gokul Group of Companies |
Nirma | Indian Rayon |
Tata | HLL |
Amul | Cadila |
Nova Petrochemical Ltd. | Glenmark Pharmaceutical Ltd. |
ISAGRO |
For more Information-
Avadheshkumar Raj (CEO)
Rinku Engineers
Groud Floor, Shed No. 222, Pushkar Industrial Estate, Opp. Mecons Factory, Phase-1, Gidc Estate
Vatva, Ahmedabad - 382445, Gujarat, India