Nature of Business | Manufacturer |
Total Number of Employees | Upto 10 People |
GST Registration Date | 01-07-2017 |
Legal Status of Firm | Proprietorship |
Annual Turnover | 1.5 - 5 Cr |
Import Export Code (IEC) | ABLPR***** |
GST No. | 24ABLPR4933P1ZY |
GST Partner Name | Avadheshkumar Yagynanarayan Raj |
We offer the clients a qualitative range of pumps, mechanical seals and associated accessories, which are extensively used in a variety of application areas. Some of the areas that are benefited through the product available with us are:
General Water Supply | Sprinklers |
Irrigation | Booster Pumps |
Fire Fighting | Boiler Feed Water |
Textile Processing Plant | Oil & other Fuels |
Chemical Processing | Transferring of Corrosive Chemicals |
Loading & Unloading of Road Tankers | Effluent Treatment Plants |
Re-circulation of Chemicals | Filter press in Dyes Industries |
Electroplating | De-scaling |
Water Treatment | Scrubbing of Corrosive Gases |
For more Information-
Avadheshkumar Raj (CEO)
Rinku Engineers
Groud Floor, Shed No. 222, Pushkar Industrial Estate, Opp. Mecons Factory, Phase-1, Gidc Estate
Vatva, Ahmedabad - 382445, Gujarat, India